<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Oregon Crime Decreasing, Fear of Crime Rising</title>
	<atom:link href="http://www.myoregondefenselawyer.com/oregon-crime-decreasing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myoregondefenselawyer.com/oregon-crime-decreasing/</link>
	<description>Oregon Criminal Defense Lawyers</description>
	<lastBuildDate>Tue, 01 May 2012 16:33:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: webmaster</title>
		<link>http://www.myoregondefenselawyer.com/oregon-crime-decreasing/comment-page-1/#comment-5023</link>
		<dc:creator>webmaster</dc:creator>
		<pubDate>Fri, 13 Apr 2012 13:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.myoregondefenselawyer.com/?p=186#comment-5023</guid>
		<description>I am sure there are always crimes that go unreported, but I would be surprised if the rate of unreported crimes is increasing. There are more professional requirements for reporting than there have ever been, for example doctors reporting suspected domestic violence, or teachers reporting suspected child abuse, that it seems likely there would be more of this, not less.
Thanks for commenting!</description>
		<content:encoded><![CDATA[<p>I am sure there are always crimes that go unreported, but I would be surprised if the rate of unreported crimes is increasing. There are more professional requirements for reporting than there have ever been, for example doctors reporting suspected domestic violence, or teachers reporting suspected child abuse, that it seems likely there would be more of this, not less.<br />
Thanks for commenting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MrsB</title>
		<link>http://www.myoregondefenselawyer.com/oregon-crime-decreasing/comment-page-1/#comment-5020</link>
		<dc:creator>MrsB</dc:creator>
		<pubDate>Fri, 13 Apr 2012 02:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.myoregondefenselawyer.com/?p=186#comment-5020</guid>
		<description>Crime statistics, I believe, come from arrests that have been made, and that number may be down. However, what about the hundreds of crimes that never get reported (such as rapes, domestic violence and abuse of children) and therefore, are not part of the &quot;statistical&quot; computations. I do not believe that crime rates are falling, only that more people are not reporting them for fear of retaliation, embarassment or further contact with the judicial system.</description>
		<content:encoded><![CDATA[<p>Crime statistics, I believe, come from arrests that have been made, and that number may be down. However, what about the hundreds of crimes that never get reported (such as rapes, domestic violence and abuse of children) and therefore, are not part of the &#8220;statistical&#8221; computations. I do not believe that crime rates are falling, only that more people are not reporting them for fear of retaliation, embarassment or further contact with the judicial system.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.myoregondefenselawyer.com @ 2012-05-20 00:24:32 -->
